Worm Gear Motor- 0.25 HP to 10 HP in Box- 40 to Box- 130 with 7.5 to 100 ratio.
Worm Geared Motor
Specification | |
---|---|
Power | 3.7 KW |
Rated Speed | 1440 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 415 |
Country of Origin | Made in India |
Specification | |
---|---|
Power | 3.7 KW |
Rated Speed | 1440 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 415 |
Country of Origin | Made in India |
Worm Gear Motor- 0.25 HP to 10 HP in Box- 40 to Box- 130 with 7.5 to 100 ratio.