In order to retain remarkable position in this industry, we are providing a wide array of Brake Motors.
Applications:- Industrial Lift, Crane Duty, Hoist Duty & General engineering Purpose.
Ac Brake Motor
| Specification | |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Power | 15 KW |
| Mounting Type | B3 & B5 |
| Suitable For | LIFE |
| Ambient Temperature | 0-150 Deg C |
| Brake Rating | 50 ft-lb, <10 ft-lb |
| Body Enclosure | NO |
| Electromagnetic Brake Static Friction Torque Motor Shaft | YES |
| Frame Size | 71 to 160 F |
| Duty Cycle | S1 to S4 |
| DC Brake | YES |
| Speed | 1440 RPM |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | YES |
| No Of Poles | 2/4/6/8 |
| Brand | Triple-D |
| Voltage | 415/440 V |
| CE Marking | Yes |
| Enclosure | TEFC |
| Frequency | 50 Hz |
| Packaging Type | Wooden Box |
| Brake Type | AC, DC, Electromagnetic |
| Power (Watts or HP) | 0.5 HP to 10.0 HP |
| Country of Origin | Made in India |




